| 2010 | Ballimenach Cottage | New Orleans Cottage | Fishermans Cottage | Auchenhoan Cottage | The Lookout | Otter Cottage | Island Cottage |
| sleeps 8 | sleeps 2 | sleeps 2 | sleeps 6 | sleeps 2 | sleeps 2 | sleeps 4 | |
| August | 920 | 750 | 680 | 535 | 525 | 395 | 420 |
| September | 735 | 560 | 525 | 510 | 370 | 400 | 380 |
| October | 680 | 525 | 475 | 465 | 340 | 315 | 340 |
| November | 495 | 400 | 370 | 355 | 295 | 235 | 255 |
| December | 495 | 400 | 370 | 355 | 295 | 235 | 255 |
| Christmas & New Year | 1045 | 750 | 685 | 525 | 545 | 395 | 420 |
| 2011 | |||||||
| January | 495 | 400 | 370 | 370 | 315 | 265 | 285 |
| February | 495 | 400 | 370 | 370 | 295 | 230 | 255 |
| March | 495 | 400 | 370 | 370 | 315 | 265 | 285 |
| Easter Weeks | 760 | 545 | 545 | 540 | 395 | 340 | 360 |
| April | 680 | 520 | 470 | 495 | 340 | 325 | 295 |
| May | 790 | 580 | 525 | 510 | 475 | 340 | 360 |
| May Bank Holiday | 850 | 700 | 680 | 530 | 500 | 360 | 380 |
| June | 850 | 700 | 630 | 525 | 485 | 380 | 395 |
| July | 850 | 750 | 680 | 535 | 525 | 395 | 420 |
| August | 850 | 750 | 680 | 535 | 525 | 395 | 420 |
| September | 735 | 560 | 525 | 510 | 370 | 400 | 380 |
| October | 680 | 525 | 475 | 465 | 340 | 315 | 340 |
| November | 495 | 400 | 370 | 355 | 295 | 235 | 255 |
| December | 495 | 400 | 370 | 355 | 295 | 235 | 255 |
| Christmas & New Year | 1045 | 750 | 685 | 525 | 545 | 395 | 420 |
Please click on all photos to enlarge
For enquiries or bookings
Please contact:
Lightkeeper's House
Davaar Island
Campbeltown PA28 6RE
Mob 07765 057921
Email kevincaj@btinternet.com
Kintyre Cottages - Self Catering on the Kildalloig Estate
by Campbeltown - Mull of Kintyre - West Coast of Scotland